27" Essential Monitor S4 S40GD FHD
LKR 0
MODEL NO : LS27D400GAEXXS
- Display: 27" Full HD (1920 x 1080) IPS Panel
- Smooth Performance: 100Hz Refresh Rate for fluid visuals
- Ergonomic Design: Adjustable height, tilt, swivel, and pivot
- Connectivity: HDMI x2, DisplayPort, USB Hub, Headphone Jack
- Eye Comfort: Eye Saver Mode & Flicker-Free Technology
- Design: 3-sided borderless with a clean, modern aesthetic
Specifications
Display |
|
Screen Size | 27 inches |
Panel Type | IPS (In-Plane Switching) |
Resolution | 1920 x 1080 (Full HD) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio (Static) | 1000:1 (Typical) |
Contrast Ratio (Dynamic) | Mega |
Color Support | Max 16.7 Million Colors |
Color Gamut | 72% NTSC (CIE 1931) |
Viewing Angles | 178° (Horizontal) / 178° (Vertical) |
Response Time | 5 ms (GtG) |
Refresh Rate | Max 100 Hz |
Surface Finish | Anti-Glare / Matte |
Touchscreen | No |
Connectivity |
|
HDMI | 2 x HDMI 1.4 |
DisplayPort | 1 x DisplayPort 1.2 |
USB Ports | 2 x USB-A 2.0 (Downstream), 1 x USB-B (Upstream) |
Audio Out | 1 x 3.5 mm Headphone Jack |
Power |
|
Power Consumption (Max) | 50 W |
Power Supply | Internal Adapter (AC 100–240V) |
Ergonomics |
|
Tilt Adjustment | -3° to +25° |
Swivel Adjustment | ±45° |
Pivot Adjustment | ±90° |
Height Adjustment | Up to 105 mm |
VESA Mount | 100 x 100 mm |
Physical Specs |
|
Dimensions (with stand) | 612.7 x 538.3 x 219 mm |
Dimensions (w/o stand) | 612.7 x 360.9 x 39.8 mm |
Weight (with stand) | 4.0 kg |
Weight (w/o stand) | 2.7 kg |
Features |
|
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Game Mode | Yes |
Eco Saving Plus | Yes |
Off Timer Plus | Yes |
Borderless Design | 3-sided borderless |
Included Accessories |
|
In the Box | HDMI Cable, Power Cable, User Manual |