HP Smart Tank 580 AIO Printer
LKR 0
MODEL NO : 1F3Y2A
- Print, scan, and copy in one compact device
- Up to 18,000 black or 6,000 color pages with included ink
- Refillable ink tank system for cost-effective printing
- Dual-band Wi-Fi® and Wi-Fi Direct for seamless wireless printing
- Compatible with HP Smart App, Apple AirPrint, Mopria, and more
- Print resolution up to 4800 × 1200 optimized dpi
- Up to 12 ppm (black) and 5 ppm (color) ISO
- Print photos and documents up to A4 size without borders
- HP Auto-On/Off Technology and low power consumption
- 1.2″ iCON LCD for intuitive control
Specifications
General Information |
|
| Model | HP Smart Tank 580 All-in-One Printer (1F3Y2A) |
| Functions | Print, Copy, Scan |
| Processor | 980 MHz |
| Memory | 64 MB DDR1 |
| Display | 1.2″ iCON LCD (33 segments) |
| Operating System Support | Windows 11, Windows 10, macOS (via HP Smart App) |
Printing |
|
| Print Technology | HP Thermal Inkjet |
| Print Languages | HP PCL 3 GUI, PCLm, UFR II (AirPrint) |
| Print Resolution | Black: Up to 1200 × 1200 dpiColor: Up to 4800 × 1200 optimized dpi |
| Print Speed (ISO) | Black: Up to 12 ppmColor: Up to 5 ppm |
| Print Speed (Draft) | Black: Up to 22 ppmColor: Up to 16 ppm |
| First Page Out (A4) | Black: ~14 secColor: ~21 sec |
| Duplex Printing | Manual (driver-supported) |
| Monthly Duty Cycle | Up to 3,000 pages |
| Recommended Volume | 400 to 800 pages/month |
| Ink Yield | Up to 18,000 pages (black), 6,000 pages (color) |
| Borderless Printing | Yes (up to A4/Letter size) |
Scanning |
|
| Scanner Type | Flatbed, CIS |
| Scan Resolution | Up to 1200 dpi (optical/enhanced) |
| Scan Formats | JPEG, PNG, PDF, TIFF, HEIF |
Paper Handling |
|
| Input Capacity | 100-sheet input tray |
| Output Capacity | 30-sheet output |
| Media Sizes | A4, B5, A6, DL envelope, custom (up to 216 × 356 mm) |
| Media Types | Plain paper, brochure, photo paper |
| Paper Weight Supported | 60 to 300 g/m² |
Connectivity & Power |
|
| Ports | 1 × Hi-Speed USB 2.0 |
| Wireless | Wi-Fi 802.11b/g/n, Wi-Fi Direct |
| Mobile Printing Support | HP Smart App, Apple AirPrint, Mopria, HP Print Service Plugin |
| Power Supply | Internal power supply |
| Power Consumption | Ready: ~3.0 WSleep: ~1.1 WOff: ~0.11 W |
| Power Saving Features | HP Auto-On/Off Technology |
Physical Details |
|
| Dimensions (W × D × H) | 434.7 × 361.5 × 157.3 mm (17.11 × 14.23 × 6.19 in) |
| Weight | 5.03 kg (11.09 lb) |
| Included Accessories | GT53XL Black Ink, GT52 Cyan/Magenta/Yellow Inks, Printheads, Power Cord, Guides |